Vision Color

Vision Color ist eine Rahmenfreie Infrarotheizung aus Stahlblech mit einer Paneeldicke von 18mm, gefertigt mit der CERAMIC PRO Oberflächenbehandlung welche speziell für unsere Heizungen entwickelt wurde und die Oberfläche widerstandsfähig gegen verkratzen mach. Wir verwenden die TCM / THERMALLY CONDUCTIVE MASS aus der modernsten Heiztechnologie. Für unsere Heizungen verwenden wir keine Klebstoffe wodurch die maximale Sicherheit und thermische Nutzung garantiert werden kann. Infrarotheizung VISION COLOR ist für eine Oberflächentemperatur von 100 – 110°C, bzw. max. 120°C geeignet.

Für eine unverbindliche Berechnung schreiben Sie uns eine E-Mail –> info@elmar-pss.sk

Vorteile

  • Kompakte Größe mit größtmöglicher Heizfläche
  • Strukturierte Farbe CERAMIC PRO, RAL 9003 in Matt/Glanz
  • Grosse Auswahl an RAL Farbtönen
  • DoubleProtection (Schutz der Heizfläche)
  • Oberflächentemperatur von 100 bis 110°C
  • Wartungs-,service-, magnetfeldfrei
  • Die Montageplatte ist Teil des Panels /MP/*

Technische Daten:

  • Nennspannung:230V
  • Nennfrequenz:50Hz
  • Leistung: 170W – 1120W
  • Oberflächentemperatur von 100 bis 110°C, max. 120°C
  • Wärmeabstrahlwinkel: 140°
  • Einbautiefe mit Montageplatte ist 45 mm.
  • Montage: Wand, Decke, Ständer
  • Schutzart: IP44
  • Schutzklasse gegen elektrischen Schlag: I
  • Garantie: 90 Monate
  • Prüfzeichen: CE,No.231299170

Andere Infrarotpaneele

Nach oben scrollen
Názov D x Š (mm) Watt Ampér Odporúčaná montáž
VISION COLOR 170 500×350 170 0,74 A strop
VISION COLOR 200 500×350 200 0,87 A stena
VISION COLOR 310 592×592 310 1,35 A strop
VISION COLOR 320 650×470 320 1,39 A strop
VISION COLOR 380 900×350 380 1,65 A strop
VISION COLOR 410 650×470 410 1,78 A stena
VISION COLOR 420 592×592 420 1,83 A stena
VISION COLOR 510 1300×350 510 2,22 A strop
VISION COLOR 450 850×470 450 1,96 A strop
VISION COLOR 460 900×350 460 2,0 A stena
VISION COLOR 510 1100×470 510 2,22 A strop
VISION COLOR 550 850×470 550 2,39 A stena
VISION COLOR 660 1100×470 660 2,87 A stena
VISION COLOR 670 1300×350 670 2,91 A stena
VISION COLOR 630 950×592 630 2,74 A strop
VISION COLOR 760 950×592 760 3,30 A stena
VISION COLOR 770 1192×592 770 3,34 A strop
VISION COLOR 910 1450×592 910 3,95 A strop
VISION COLOR 920 1192×592 920 4,0 A stena
VISION COLOR 940 1000×900 940 4,08 A strop
VISION COLOR 1080 1000×900 1080 4,69 A stena
VISION COLOR 1120 1450×592 1120 4,87 A stena
VISION COLOR 380 KS 592×592 380 1,65 A strop

Vysvetlivky:
KS / určené do kazetového stopu / dodávame bez mp* /

ID VISION COLOR L x B x H (mm) Watt Ampere kg
IRH / MP*
200100 VISION Color 170 500x350x18 170 0,74 4,6 / 5,5
200200 VISION Color 200 500x350x18 200 0,86 4,6 / 5,5
200300 VISION Color 310 592x592x18 310 1,34 8,5 / 10,4
200400 VISION Color 320 650x470x18 320 1,39 7,6 / 8,9
200500 VISION Color 400 900x350x18 400 1,74 7,9 / 9,5
200600 VISION Color 410 650x470x18 410 1,78 7,6 / 8,9
200700 VISION Color 420 592x592x18 420 1,82 8,5 / 10,4
200800 VISION Color 430 1300x350x18 430 1,87 10,5 / 13,8
200900 VISION Color 440 850x470x18 440 1,91 9,9 / 11,7
2001000 VISION Color 480 900x350x18 480 2,08 7,9 / 9,5
2001100 VISION Color 510 1100x470x18 510 2,21 12,7 / 15,5
2001200 VISION Color 550 850x470x18 550 2,39 9,9 / 11,7
2001300 VISION Color 660 1100x470x18 660 2,86 12,7 / 15,5
2001400 VISION Color 670 1300x350x18 670 2,91 10,5 / 13,8
2001500 VISION Color 680 950x592x18 680 2,95 13,5 / 16,6
2001600 VISION Color 760 950x592x18 760 3,30 13,5 / 16,6
2001700 VISION Color 770 1192x592x18 770 3,34 17,0 / 21,0
2001800 VISION Color 900 1450x592x18 900 3,91 21,1 / 26,3
2001900 VISION Color 920 1192x592x18 920 4,00 17,0 / 21,0
2002000 VISION Color 940 1000x900x18 940 4,08 21,3 / 27,9
2002100 VISION Color 1080 1000x900x18 1080 4,69 21,3 / 27,9
2002200 VISION Color 1120 1450x592x18 1120 4,86 21,1 / 26,3
2002300 VISION Color 420 KD 592x592x18 420 1,82 8,5 / –

Erklärungen:
IRH/ Gewicht des Panels
*MP/ Gewicht mit Montageplatte
* KD/ gestellt für Kassettendecken (ohne MP)